About this product
ANSI B16.5 Class-150 Carbon Steel Raised Face Slip On Welding Flange

| Item | Details |
| Model NO. | HD-PL Flange001 |
| Structure | Flanges |
| Sealing Surface | RF (Raised Face) |
| Size | 1/2" to 48" |
| Application | Petroleum, Natural Gas, Water Dispose etc. |
| Transport Package | Wooden Box |
| Trademark | HD STEEL |
| HS Code | 7307210000 |
| Field | Details |
| Material | Carbon Steel |
| Connection | Flanged |
| Manufacturing Way | Forging |
| Surface | Mirror Polish, Matt Finish, Sand-Blasting |
| Price Term | EXW, Fob, CFR, CIF etc. |
| Specification | 0.1 |
| Origin | China |
| Production Capacity | 500000PCS/Year |

Size: 1/2" (DN15) - 100" (DN2500)
Brand Name: Cangzhou Flood Materials and Equipment
Class: 150 LBS
Duplex & Super Duplex Steel Plate Flanges: ASTM / ASME A/SA 182 F 44, F 45, F51, F53, F55, F60, F61
Carbon Steel Plate Flanges: ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Plate Flanges: ASTM A350, LF2, LF3
Alloy Steel Plate Flanges: ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Plate Flanges : ASTM SB61, SB62, SB151, SB152 UNS No. C 70600 (Cu-Ni 90/10) and etc.
Nickel Alloy Plate Flanges :ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200) and etc.



Plate flange is also named plain flange, flat flange and slip on flange etc. What is plate flange? Actually, plate flange slip over the pipe and the pipe flanges are typically made with an inside diameter of the pipe flange slightly larger than the outside diameter of the pipe, it allows the flange to slip over the pipe but to still have a somewhat snug fit.
Stainless Steel Plate Flanges: ASTM A182, A240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Carbon Steel Plate Flanges: ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F70
Alloy Steel Plate Flanges: ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Duplex Steel Plate Flanges: ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Super Duplex Plate Flanges: ASTM / ASME A/SA 182, A240 F 44, F 45, F51, F 53, F 55, F 60, F 61
Nickel Alloy Plate Flanges: Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), etc
Copper Alloy Plate Flanges: UNS No. C10100, 10200, 10300, 10800, 12000, 12200, 70600, 71500, UNS No. C 70600 (Cu -Ni- 90/10), C 71500 (Cu-Ni-70/30)
Low Temperature Carbon Steel Plate Flanges: ASTM A350, LF2, LF3
Applications Of ANSI/ASME B16.5 class 150 Plate Flanges
ANSI/ASME B16.5 class 150 Plate Flanges are used in Chemical and petrochemical processing.
ANSI/ASME B16.5 class 150 Plate Flanges are used in electronics.
ANSI/ASME B16.5 class 150 Plate Flanges are used in processing equipment for maintaining product purity in handling foods, synthetic fibers.
ANSI/ASME B16.5 class 150 Plate Flanges are used in marine and offshore engineering.
Characteristics of ANSI/ASME B16.5 class 150 Plate Flanges
ANSI/ASME B16.5 class 150 Plate Flanges are highly resistant to various reducing chemicals.
ANSI/ASME B16.5 class 150 Plate Flanges are excellent resistance to caustic alkalies.
ANSI/ASME B16.5 class 150 Plate Flanges are high electrical conductivity.
ANSI/ASME B16.5 class 150 Plate Flanges are excellent corrosion resistance to distilled and natural waters.
ANSI/ASME B16.5 class 150 Plate Flanges are resistance to neutral and alkaline salt solutions.
ANSI/ASME B16.5 class 150 Plate Flanges are excellent resistance to dry fluorine.
ANSI/ASME B16.5 class 150 Plate Flanges are widely used to handle caustic soda.
ANSI/ASME B16.5 class 150 Plate Flanges are good thermal, electrical and magnetostrictive properties.
ANSI/ASME B16.5 class 150 Plate Flanges offer some resistance to hydrochloric and sulfuric acids at modest temperatures and concentrations
Technical Specification: ASME B16.5 Class 150 Forged Flange
| Specification | Details |
| Product Type | Forged Flange |
| Flange Type | Slip-on Welding |
| Manufacturing Standard | ASME B16.5 |
| Body Material | ASTM A105N Carbon Steel |
| Pressure Class | ANSI 150 |
| Sealing Face | Raised Face x Bossed |
| Certification Availability | 3.1 Material test certificate to BS EN 10204 (Must be requested at time of order) |
| Max. Operating Pressure | 19.6 bar |
| Operating Temp. Range | -29°C – 538°C |
| Flange Diameter | See datasheet (Refer to Column O) |
| Flange PCD | See datasheet (Refer to Column Bolt Circle Dia) |
| Flange Thickness | See datasheet (Refer to Column T) |
| Flange Bolt Holes | See datasheet (Refer to Column #/Dia of Holes) |
ANSI B16.5 Class 150 Forged Flange
| 管道公称直径 (NPS) | O | T | TJ | R | X | 螺栓孔数量/直径 | 螺栓圆直径 | B | B2 | B3 | H | L | L2 | L3 | r | D | Thr |
| 1/2 | 3.50 | 0.38 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 0.88 | 0.62 | 0.90 | 0.84 | 0.56 | 1.81 | 0.62 | 0.12 | 0.38 | 0.62 |
| 3/4 | 3.88 | 0.44 | 0.50 | 1.69 | 1.50 | 4-0.62 | 2.75 | 1.09 | 0.82 | 1.11 | 1.05 | 0.56 | 2.00 | 0.62 | 0.12 | 0.44 | 0.62 |
| 1 | 4.25 | 0.50 | 0.56 | 2.00 | 1.94 | 4-0.62 | 3.12 | 1.36 | 1.05 | 1.38 | 1.32 | 0.62 | 2.12 | 0.69 | 0.12 | 0.50 | 0.69 |
| 1 1/4 | 4.62 | 0.56 | 0.62 | 2.50 | 2.31 | 4-0.62 | 3.50 | 1.70 | 1.38 | 1.72 | 1.66 | 0.75 | 2.19 | 0.81 | 0.19 | 0.56 | 0.81 |
| 1 1/2 | 5.00 | 0.62 | 0.69 | 2.88 | 2.56 | 4-0.62 | 3.88 | 1.95 | 1.61 | 1.97 | 1.90 | 0.81 | 2.38 | 0.88 | 0.25 | 0.62 | 0.88 |
| 2 | 6.00 | 0.69 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.44 | 2.07 | 2.46 | 2.38 | 0.94 | 2.44 | 1.00 | 0.31 | 0.69 | 1.00 |
| 2 1/2 | 7.00 | 0.81 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.50 | 2.94 | 2.47 | 2.97 | 2.88 | 1.06 | 2.69 | 1.12 | 0.31 | 0.75 | 1.12 |
| 3 | 7.50 | 0.88 | 0.94 | 5.00 | 4.25 | 4-0.75 | 6.00 | 3.57 | 3.07 | 3.60 | 3.50 | 1.12 | 2.69 | 1.19 | 0.38 | 0.81 | 1.19 |
| 3 1/2 | 8.50 | 0.88 | 0.94 | 5.50 | 4.81 | 8-0.75 | 7.00 | 4.07 | 3.55 | 4.10 | 4.00 | 1.19 | 2.75 | 1.25 | 0.38 | 0.88 | 1.25 |
| 4 | 9.00 | 0.88 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.50 | 4.57 | 4.03 | 4.60 | 4.50 | 1.25 | 2.94 | 1.31 | 0.44 | 0.94 | 1.31 |
| 5 | 10.00 | 0.88 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.50 | 5.66 | 5.05 | 5.69 | 5.56 | 1.38 | 3.44 | 1.44 | 0.44 | 0.94 | 1.44 |
| 6 | 11.00 | 0.94 | 1.00 | 8.50 | 7.56 | 8-0.88 | 9.50 | 6.72 | 6.07 | 6.75 | 6.63 | 1.50 | 3.44 | 1.56 | 0.50 | 1.06 | 1.56 |
| 8 | 13.50 | 1.06 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 8.72 | 7.98 | 8.75 | 8.63 | 1.69 | 3.94 | 1.75 | 0.50 | 1.25 | 1.75 |
| 10 | 16.00 | 1.12 | 1.19 | 12.75 | 12.00 | 12-1.00 | 14.25 | 10.88 | 10.02 | 10.92 | 10.75 | 1.88 | 3.94 | 1.94 | 0.50 | 1.31 | 1.94 |
| 12 | 19.00 | 1.19 | 1.25 | 15.00 | 14.38 | 12-1.00 | 17.00 | 12.88 | 12.00 | 12.92 | 12.75 | 2.12 | 4.44 | 2.19 | 0.50 | 1.56 | 2.19 |
| 14 | 21.00 | 1.31 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 14.14 | 13.25 | 14.18 | 14.00 | 2.19 | 4.94 | 3.12 | 0.50 | 1.63 | 2.19 |
| 16 | 23.50 | 1.38 | 1.44 | 18.50 | 18.00 | 16-1.12 | 21.25 | 16.16 | 15.25 | 16.19 | 16.00 | 2.44 | 4.94 | 3.44 | 0.50 | 1.75 | 2.50 |
| 18 | 25.00 | 1.50 | 1.56 | 21.00 | 19.88 | 16-1.25 | 22.75 | 18.18 | 17.25 | 18.20 | 18.00 | 2.62 | 5.44 | 3.81 | 0.50 | 1.94 | 2.69 |
| 20 | 27.50 | 1.62 | 1.69 | 23.00 | 22.00 | 20-1.25 | 25.00 | 20.20 | 19.25 | 20.25 | 20.00 | 2.81 | 5.62 | 4.06 | 0.50 | 2.13 | 2.88 |
| 22 | 29.50 | 1.75 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 22.22 | 21.25 | 22.25 | 22.00 | 3.07 | 5.82 | 4.25 | 0.50 | 2.38 | 3.13 |
| 24 | 32.00 | 1.81 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.50 | 24.25 | 23.25 | 24.25 | 24.00 | 3.19 | 5.94 | 4.38 | 0.50 | 2.50 | 3.25 |
Packaging & Shipping
After ultrasonic cleaning, each flange or pipe fitting is wiped.
Each flange or pipe fitting is individually packaged with bubble protective film and then placed in a wooden box.
All products are packed in plywood boxes.
For flanges of larger sizes, they are packed in plywood pallets.
Or you can customize the packaging by yourself.
Shipping marks can be made as required.
Product labels can be engraved or printed.
OEM is accepted.

