Manufacturer and supplier of ANSI ASME B16.5 600 grade weld neck flanges in Yanshan, Hebei, China
High-pressure steel flanges, ASME/ANSI B16.5 600LB weld neck flanges, ANSI ASME B16.5 600 grade weld neck flanges/600LB weld neck flanges in stock.
1. 8-inch Sch60 weld neck flange, conforming to ASTM A182 standard, F316/316L dual class, 600 grade, ASME B16.5 RF forging drawings.

2. Basic Information
| Model | 8" Sch60 WN Flange |
| Structure | Weld Neck (WN) |
| Specification | 8" (DN200) Schedule 60 (Wall Thickness approx. 10.31mm) |
| Flange Standard | ASME B16.5 (Class 600) |
| Material Grade | ASTM A182 Grade F316/316L Dual Grade |
| Schedule | Schedule 60 (Approx. 10.31mm) |
| Face | Raised Face (RF) |
| Compliance | NACE MR0175 Compliance |
| Manufacturing Method | Forged |
| Connection Type | Butt Welding |
| Surface Treatment | Pickling & Passivation |
| Special Requirement | NACE MR0175 (Sour Service) Compliance |
| Transportation Packaging | Export Standard Wooden Cases, Pallets, and Plastic End Caps |
| Application | Oil & Gas, Sour Service, High-Pressure Chemical Pipelines |
| Production Capacity | 2,000 Tons/Month (As per Factory Capacity) |
| Price Terms | FOB, CIF, EXW, etc. (As per Contract) |
| Origin | Cangzhou, Hebei, China |
Size Range: 1/2" - 120" ( DN 15 - DN 3000Rating: #150, #300, #400, #600, #900, #1500, #2500
Type: Welding Neck, Long Welding neck, Slip on, Blind, Spectacle Blind, Lap joint, Socket weld, Threaded, Orifice, Ring Joint Flange, Spacer and Blank, Anchor Flange, API flange, etc.
Standard: ANSI B16.5, ANSI B16.47 Series A & Series B, AWWA C207, BS4504,BS3293, DIN EN1092-1, API590, JIS/KS, ISO 7005-1, JB/T, etc.
Material: Stainless Steel, Duplex Stainless Steel.
SS: A182 F304/L, F304H, F316/L, F317/L, F44
Duplex SS: A182 F51/UNS 31803, F53/UNS 32750
Application: Can be widely used in the field of Gas, Oil, Pipeline,Water Supply, Electricity and Machinery.
3. ASME B16.5 Class 600 Weld Neck (WN) Flange Dimensions
| Pipe NPS (inch) | Pipe DN (mm) | O.D. Flange (O) | Thk. of Flange Min (C) | Diam. of Hub (X) | Diam. of Raised Face (G) | Hub Diam. Chamfer (A) | Length Hub (Y) | Diam. of Bolt Circle (BC) | Diam. of Bolt Holes (BH) | Number of Bolts (BN) | Diam. of Bolts (inch) (BD) | Approx. Weight (KG/PCS) | Approx. Weight (LB/PCS) |
| 1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 52.3 | 66.5 | 15.7 | 4 | 1/2" | 0.9 | 2 |
| 3/4" | 20 | 117.5 | 15.7 | 47.8 | 42.9 | 25.4 | 57.2 | 82.6 | 19.1 | 4 | 5/8" | 1.6 | 3.5 |
| 1" | 25 | 124.0 | 17.5 | 53.8 | 50.8 | 26.9 | 62 | 88.9 | 19.1 | 4 | 5/8" | 1.9 | 4.2 |
| 1-1/4" | 32 | 133.5 | 20.6 | 63.5 | 63.5 | 28.4 | 66.5 | 98.6 | 19.1 | 4 | 5/8" | 2.6 | 5.8 |
| 1-1/2" | 40 | 155.5 | 22.4 | 69.9 | 73.2 | 31.8 | 69.9 | 114.3 | 22.4 | 4 | 3/4" | 3.6 | 8 |
| 2" | 50 | 165.0 | 25.4 | 84.1 | 91.9 | 36.6 | 73.2 | 127 | 19.1 | 8 | 5/8" | 4.7 | 10.4 |
| 2-1/2" | 65 | 190.5 | 28.4 | 100.1 | 104.6 | 41.1 | 79.2 | 149.4 | 22.4 | 8 | 3/4" | 4.8 | 15 |
| 3" | 80 | 209.5 | 31.8 | 117.3 | 127 | 46 | 82.6 | 168.1 | 22.4 | 8 | 3/4" | 8.7 | 19.3 |
| 3-1/2" | 90 | 228.5 | 35.1 | 133.4 | 139.7 | 49.3 | 85.9 | 184.2 | 25.4 | 8 | 7/8" | 11.6 | 25.5 |
| 4" | 100 | 273.0 | 38.1 | 152.4 | 157.2 | 53.8 | 101.6 | 215.9 | 25.4 | 8 | 7/8" | 18.4 | 40.5 |
| 5" | 125 | 330.0 | 44.5 | 189 | 185.7 | 60.5 | 114.3 | 266.7 | 28.4 | 8 | 1" | 31 | 68 |
| 6" | 150 | 355.5 | 47.8 | 222.3 | 215.9 | 66.5 | 117.3 | 292.1 | 28.4 | 12 | 1" | 37 | 81.4 |
| 8" | 200 | 419.0 | 55.6 | 273.1 | 269.7 | 76.2 | 133.4 | 349.3 | 31.8 | 12 | 1-1/8" | 54.5 | 120 |
| 10" | 250 | 508.0 | 63.5 | 342.9 | 323.9 | 85.9 | 152.4 | 431.8 | 35.1 | 16 | 1-1/4" | 98.5 | 195 |
| 12" | 300 | 559.0 | 66.5 | 400.1 | 381 | 91.9 | 155.4 | 489 | 35.1 | 20 | 1-1/4" | 105 | 231 |
| 14" | 350 | 603.5 | 69.9 | 431.8 | 412.8 | 93.7 | 165.1 | 527.1 | 38.1 | 20 | 1-3/8" | 150 | 330 |
| 16" | 400 | 686.0 | 76.2 | 495.3 | 469.9 | 106.4 | 177.8 | 603.3 | 41.1 | 20 | 1-1/2" | 177 | 390 |
| 18" | 450 | 743.0 | 82.6 | 546.1 | 533.4 | 117.3 | 184.2 | 654.1 | 44.5 | 20 | 1-5/8" | 228 | 503 |
| 20" | 500 | 813.0 | 88.9 | 609.6 | 584.2 | 127 | 190.5 | 723.9 | 44.5 | 24 | 1-5/8" | 285 | 628 |
| 24" | 600 | 940.0 | 101.6 | 717.6 | 692.2 | 139.7 | 203.2 | 838.2 | 50.8 | 24 | 1-7/8" | 372 | 820 |
4. General Flange Specifications (Standards, Materials, Pressure)
| Category | Standard | Description / Details |
| Standards | ANSI | ANSI B16.5, ASME B16.47 series A/B |
| DIN | DIN2635 | |
| EN | EN1092-1:2002 | |
| JIS | JIS B2220-2004, KS D3576, KS B6216, KS B1511-2007, JIS B2261, JIS B8210 | |
| BS | BS4504, BS10 Table D/E | |
| Material | ANSI | SS ANSI 304(L); ANSI 316(L); Duplex Steel ASTM A182; S31803; S32205 |
| DIN | CS RST37.2; S235JR SS 304/304L, 316/316L | |
| EN | CS RST37.2; S235JR; C22.8 SS 304/304L, 316/316L | |
| JIS | SS400, SF440 SS 304/304L, 316/316L | |
| BS | CSRST37.2; S235JR; C22.8; Q235SS 304/304L, 316/316 | |
| Pressure | ANSI | Class 150, 300, 600, 900, 1500, 2500lbs |
| DIN | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| EN | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| JIS | 1K, 2K, 5K, 10K, 16K, 20K, 30K, 40K | |
| BS | PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |
| Size | ANSI | 1/2" - 48" |
| DIN | DN15 - DN1200 | |
| EN | DN15 - DN1200 | |
| JIS | 15A - 1500A | |
| BS | DN15 - DN1200 | |
| Packaging | All |
Loose package; Packaged in bundles (2Ton Max); bundled pipes with two slings at the both end for easy loading and discharging, |
| Test | All | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, hydraulic testing, X-ray Test. |
| Application | All | Light and heavy industry, refrigeration, health, water heating, fire, power, aerospace, shipbuilding and other basic projects. |
5. 8-inch Sch60 weld neck flange, ASTM A182 standard, F316/316L dual class, Class 600, ASME B16.5 RF inspection certificate.
- Manufacturer's test certificate (compliant with EN 10204/3.1B standard), raw material certificate, 100% radiographic testing report, and third-party inspection report (compliant with customer requirements).
- Cangtie Steel Pipe Co., Ltd. also provides third-party inspection services. Customers can specify the inspection agency, and Cangtie Steel Pipe Co., Ltd. can also arrange for third-party inspections to be conducted by world-renowned organizations (such as Bureau Veritas, DNV, Lloyd's, ICB, etc.).
6. 8-inch Sch60 weld neck flange, ASTM A182 standard, F316/316L dual class, 600 grade, ASME B16.5 RF shipping packaging.
Do you need to ship ASME/ANSI B16.5 threaded pipe flanges or other pipe flanges overseas? We not only provide global shipping services for pipe fittings and flanges, but also consolidate your orders and ship to the nearest port. We have received ASME/ANSI B16.5 threaded pipe flange orders from numerous countries including the USA, Canada, Chile, Brazil, UK, Italy, Belgium, France, Portugal, South Africa, Nigeria, UAE, Bahrain, Saudi Arabia, Qatar, Kuwait, Jordan, Malaysia, Thailand, Singapore, Indonesia, Sudan, Kazakhstan, Australia, Israel, Kenya, Russia, Tunisia, Vietnam, Colombia, and Sri Lanka.
- Cangtie Steel Pipe Company places great emphasis on packaging to ensure that carbon steel flanges are not damaged during transportation. Carbon steel flanges are packaged in corrugated wooden crates, covered with bubble wrap, and clearly marked with the grade, batch number, dimensions, angle, and Cangtie Steel Pipe Company brand logo. You can also contact us to customize the markings.
- Express Delivery: We understand the urgency of product demand in the oil and gas industry, and the impact of industrial failures on project performance under various circumstances.
Who choose us?
A leading ANSI ASME B16.5 Class 600 Weld Neck Flanges/ 600LB Weld Neck Flange, Slip on Flanges – SORF, Weld neck Flanges – WNRF, Socket weld Flanges – SWRF, Blind Flanges – BLRF Lapped joint Flanges, Screwed Flanges, Long weld neck Flanges, Reducing Flanges, Spectacle Flanges, Ring joint Flanges manufacturer, stockholder & wholesaler in China.
Should you like to send you next enquiry for ASME/ ANSI B16.5 Threaded Pipe Flanges to Cangtie Steel Pipe Company, please
send-mail send us an email

